<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineers Without Borders Canada</title>
	<atom:link href="http://www.ewb.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ewb.ca</link>
	<description>EWB creates opportunities for rural Africans</description>
	<lastBuildDate>Fri, 17 May 2013 02:37:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>EWB 2011 Progress Report: Anthony&#8217;s Experience &#8211; Supporting Avian</title>
		<link>http://www.ewb.ca/2011/11/progress-report/</link>
		<comments>http://www.ewb.ca/2011/11/progress-report/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:34:28 +0000</pubDate>
		<dc:creator>ewbadmin</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">https://wboard.ewb.ca/?p=1</guid>
		<description><![CDATA[This E-Update is part of EWBs 2011 Progress Report, a series of communications that share some of this year&#8217;s accomplishments from multiple ventures with our donors. We&#8217;ve decided to post these reports publicly for all to see.]]></description>
				<content:encoded><![CDATA[<p><img src="https://wboard.ewb.ca/wp-content/uploads/2011/11/iati-300x200.jpg" alt="" width="171" height="114" />This E-Update is part of EWBs 2011 Progress Report, a series of communications that share some of this year&#8217;s accomplishments from multiple ventures with our donors. We&#8217;ve decided to post these reports publicly for all to see.<br />
<span id="more-1"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewb.ca/2011/11/progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aeroplan’s ‘Beyond Miles’ day raises 3,000,000 miles for EWB</title>
		<link>http://www.ewb.ca/2011/11/aeroplan%e2%80%99s-%e2%80%98beyond-miles%e2%80%99-day-raises-3000000-miles-for-ewb/</link>
		<comments>http://www.ewb.ca/2011/11/aeroplan%e2%80%99s-%e2%80%98beyond-miles%e2%80%99-day-raises-3000000-miles-for-ewb/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 04:09:18 +0000</pubDate>
		<dc:creator>ewbadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://wboard.ewb.ca/?p=46</guid>
		<description><![CDATA[Beyond Miles matching day is over, and because of you, we raised 1,509,611 for our work. With Aeroplan matching you mile-for-mile, that&#8217;s over 3m miles for Engineers Without Borders Canada. That&#8217;s the equivalent of 30 round-trip flights to Africa for ]]></description>
				<content:encoded><![CDATA[<p><img src="https://wboard.ewb.ca/wp-content/uploads/2011/11/thankyou-300x300.jpg" width="171" height="114" /></p>
<p>Beyond Miles matching day is over, and because of you, we raised 1,509,611 for our work. With Aeroplan matching you mile-for-mile, that&#8217;s over 3m miles for Engineers Without Borders Canada. That&#8217;s the equivalent of 30 round-trip flights to Africa for our hardworking volunteers. THANK YOU!<br />
<span id="more-46"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewb.ca/2011/11/aeroplan%e2%80%99s-%e2%80%98beyond-miles%e2%80%99-day-raises-3000000-miles-for-ewb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10,000 Canadians Ask for IATI</title>
		<link>http://www.ewb.ca/2011/11/post-2/</link>
		<comments>http://www.ewb.ca/2011/11/post-2/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 03:34:38 +0000</pubDate>
		<dc:creator>ewbadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://wboard.ewb.ca/?p=40</guid>
		<description><![CDATA[This E-Update is part of EWBs 2011 Progress Report, a series of communications that share some of this year&#8217;s accomplishments from multiple ventures with our donors. We&#8217;ve decided to post these reports publicly for all to see.]]></description>
				<content:encoded><![CDATA[<p><img src="https://wboard.ewb.ca/wp-content/uploads/2011/11/progress-report-300x200.jpg" alt="" title="progress-report" width="171" height="114" /></p>
<p>This E-Update is part of EWBs 2011 Progress Report, a series of communications that share some of this year&#8217;s accomplishments from multiple ventures with our donors. We&#8217;ve decided to post these reports publicly for all to see.<br />
<span id="more-40"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewb.ca/2011/11/post-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.ewb.ca @ 2013-05-24 07:45:42 -->